In a game of 9 or 18 holes, anything can happen!
Results Saturday 16 January 2021 (Opening Day) - Game: Greensome Pairs
| MIXED PAIRS | OTHER PAIRS | ||
|---|---|---|---|
| Maureen & Ron Adams (KGC Opening Day Salver winners) | 43 | Brian Ford & Dave Percasky | 42 |
| Lorraine Badger & Terry Smith | 40 | Mike Cross & Lindsay Rush | 40 |
| Janine Hosking & Ryan Wood | 39 | Phil Hayes & Lachie Gunn | 39 |
| Lois Farrier & Wayne Cron | 39 | Mark Shatford & Ray McQuillan | 39 |
LONGEST DRIVE: Senior Men – Brian Ford, Junior Men – Ian Messenger, Ladies – Nadine Lang
LONGEST PUTT: #7 – Graeme Bell, #11 – Ray McQuillan, #16 – Roger Gunn
Results for Saturday 12 December 2020 - Game: Ambrose
| 1st Place 4 person teams (Joe Fox Memorial Trophy Winners): Ben Young, Willy Young, Liam Macey, Logan Bell - 55.7 |
| 2nd Place 4 person teams: Brian Ford, Leigh Adams, Dave Percasky, Ryan Adams - 57.1 |
| 1st Place 3 person teams: Chris East, Norm Burns, Sue Forsdick - 61.2 |
| 2nd Place 3 person teams: Terry Smith, Kay Moore, Graham Moore - 63.2 |
Results for Saturday 5 December 2020 - Game: Stableford
| Women | Men (am) | Men (pm) |
| Nicola Richards 36 c/b | Roger Gunn 39 c/b | Ian Cundall 43 |
| Diane Smith 36 | Liam Macey 39 | Sam Mansell 40 |
| Diane Brown 36 | Ken Balvers 38 | Corey Mansell 38 |
Results for Saturday 28 November 2020 - Game: Combined Pairs Stableford
| Maureen Adams & Ron Adams | 74 (Blackwell Salver winners) |
| Yvonne Burns & Norm Burns | 73 |
| Janine Hosking & Suzanne Griffith | 73 |
| Sherryl Blakeley & Steve Ryder | 72 |
| Kevin Rawlin & Gary Raharaha | 71 |
| Bruce Whiteman & Robin Kendall | 70 |
| Marg Mundy & Graham Moore | 70 |
| Janice Cattermole & Evan Thomson | 69 |
| Paul Brownlee & Kevin Boniface | 69 |
Men's Results Saturday 21 November 2020 - Game: Stroke
| SENIOR +5-13 | JUNIOR 14-45 | ||
|---|---|---|---|
| Ryan Adams | 63 | Kevin Rawlin | 86 |
| Leigh Adams | 70 | Lachie Gunn | 88 |
| Richard Ashby | 71 | Sonny Beattie | 88 |
| Ron Adams | 73 | Dave Lucas | 88 |
| Terry Smith | 74 | Norrie Martin | 88 |
TWOS: Ryan Adams x2, Graham Moore, Steve Wouters, Peter McAllister, Steve Davies
SENIOR BIRDIES #7: Steve Davies; JUNIOR BIRDIES #7: Not struck
RAFFLE: Mark Shatford, Ben Young, Alan Randle
Ultimate Club Champ Contest Sunday 22 November 2020
| Ryan Adams defeated Amelia Garvey 4 & 3 |
Evans Cup Final Result Saturday 21 November 2020
| Andrew Hegarty defeated Lindsay Rush 1 up |
Men's Results Saturday 14 November 2020 - Game: Stroke/Net
| SENIOR +5-13 | JUNIOR 14-45 | ||
|---|---|---|---|
| Ron Adams | 67 | Kevin Rawlin | 70 |
| Peter Cramond | 67 | Paul Brownlee | 71 |
| Andrew Adam | 70 | Sam Staines | 71 |
| Roger McLeod | 71 | Rick Smith | 71 |
| Simon Yellowlees | 72 on c/b | Gary Thomson | 72 on c/b |
TWOS: Ron Adams on #16, Graham Moore, Wayne Robertson, Mike McRandle
BEST GROSS: Ron Adams 71 on c/b
SENIOR BIRDIES #3: Kelvin Ashby, Andrew Adam
JUNIOR BIRDIES #3: Ray McQuillan
RAFFLE: Bob Meatyard, Liam Macey, Ben Young
Men's Results Saturday 7 November 2020 - Game: Par
| SENIOR +5-13 | JUNIOR 14-45 | ||
|---|---|---|---|
| Ashley Gilmore | +2 | Lynall Lindsay | +2 |
| Brian Ford | +1 | Steve Cassidy | +1 |
| Paul Hughes | +1 | Norrie Martin | +1 |
| Alan Randle | 0 on c/b | Mark Fuller | +1 |
| Allan Ives | 0 on c/b |
TWOS: Jason Miles, Steve Wouters, Allan Ives, Lyndon White, Brian Ford
BEST GROSS: Ryan Adams 65
Evans Cup Semi Final Results Saturday 7 November 2020
| Lindsay Rush defeated Graham Moore in a play-off | Andrew Hegarty defeated Peter McAllister 2 & 1 |


